Size Chart
CELIA JACKET
| Chest (in.) | Shoulder (in.) | Sleeve (in.) | Length (in.) | |
| XS | 44.1 | 20.9 | 20.1 | 29.3 |
| S | 45.7 | 21.5 | 20.5 | 29.8 |
| M | 47.2 | 22.1 | 20.9 | 30.3 |
| L | 48.8 | 22.6 | 21.3 | 31 |
| XL | 50.4 | 23.2 | 21.7 | 31.6 |
CELIA TANK
| Upper Chest (in.) | Under Chest (in.) | Length (in.) | |
| XS | 30.7 | 24 | 13.4 |
| S | 31.9 | 26 | 13.8 |
| M | 33.9 | 28 | 14.2 |
| L | 35.8 | 30 | 14.6 |
| XL | 37.8 | 32 | 15.2 |
CELIA SHORTS
| Waist (in.) | Length (in.) | |
| XS | 24 | 13 |
| S | 26 | 13.4 |
| M | 28 | 13.8 |
| L | 30 | 14.2 |
| XL | 32 | 14.6 |
ORIGINAL HOODIE
| Shoulder (cm.) | Length (cm.) | Sleeve Length (cm.) | Bust (cm.) | |
| S | 53.5 | 67 | 53.5 | 108 |
| M | 55.5 | 69 | 55 | 112 |
| L | 57.5 | 71 | 56.5 | 116 |
| XL | 59.5 | 73 | 58 | 120 |
ORIGINAL JOGGER
| Waist (cm.) | Hip (cm.) | Length (cm.) | |
| S | 71 | 108 | 100 |
| M | 76 | 112 | 102 |
| L | 81 | 117 | 104 |
| XL | 86 | 122 | 106 |